Dave’s Hot Chicken Calories: Full Guide to Menu Nutrition
Dave’s Hot Chicken Calories: A Comprehensive Guide
Craving the fiery flavors of Dave’s Hot Chicken but curious about the calorie content? Whether you’re a fitness enthusiast, watching your diet, or just health-conscious, understanding the nutritional breakdown can help you make informed choices. Let’s dive deep into the calorie counts of Dave’s Hot Chicken menu items, from combos to sides and drinks.
🔥 Combo Meals
Combo meals are popular choices, offering a complete meal with protein, carbs, and sides. Here’s a breakdown:
Combo | Calories | Carbohydrates (g) | Protein (g) | Fat (g) |
---|---|---|---|---|
#1: 2 Tenders & Fries | 1230–1350 | 119 | 50 | 58–63 |
#2: 2 Sliders & Fries | 1500–1620 | 145 | 68 | 75–87 |
#3: 1 Tender, 1 Slider & Fries | 1370–1490 | 138 | 62 | 67–79 |
Note: Calorie ranges depend on spice levels and additional toppings like cheese.
🍗 Individual Chicken Items
Prefer to customize your meal? Here’s the calorie content for individual items:
Item | Calories | Carbohydrates (g) | Protein (g) | Fat (g) |
---|---|---|---|---|
Single Tender (No Spice) | 490 | 30 | 25 | 26 |
Single Tender (Mild–Reaper) | 550 | 30 | 25 | 26 |
Single Slider (No Spice) | 460 | 30 | 21 | 22 |
Single Slider (Mild–Reaper) | 490 | 30 | 21 | 22 |
🍟 Sides
Sides can add significant calories to your meal. Here’s what to expect:
Side | Calories | Carbohydrates (g) | Protein (g) | Fat (g) |
---|---|---|---|---|
French Fries | 440 | 33 | 3 | 14 |
Cheese Fries | 460 | 42 | 6 | 22 |
Mac & Cheese | 290 | 25 | 14 | 16 |
Mac Bites | 270 | 26 | 10 | 15 |
Kale Slaw | 270 | 20 | 3 | 20 |
🥤 Beverages
Don’t forget to account for drinks, especially sugary ones:
Beverage | Size | Calories | Sugar (g) |
---|---|---|---|
Cherry Coke | 16 fl oz | 270 | 76 |
Coke | 16 fl oz | 210 | 59 |
Barq’s Root Beer | 16 fl oz | 240 | 67 |
Sprite | 20 fl oz | 200 | 55 |
Gold Peak Sweet Tea | 20 fl oz | 220 | 54 |
HI-C Pink Lemonade | 20 fl oz | 280 | 75 |
🍨 Shakes
Indulgent and delicious, but also calorie-dense:
Shake | Size | Calories | Sugar (g) |
---|---|---|---|
Chocolate | Regular | 610 | 43 |
Strawberry | Regular | 610 | 57 |
Vanilla | Regular | 610 | 53 |
Chocolate | Large | 740 | 53 |
Strawberry | Large | 740 | 72 |
Vanilla | Large | 740 | 72 |
đź§‚ Sauces & Add-ons
These extras can add up quickly:
Item | Calories |
---|---|
Dave’s Sauce (Individual Cup) | 50 |
Rancher Dip | 60 |
Cheese Slice | 70 |
📊 Summary
Dave’s Hot Chicken offers a range of flavorful options, but it’s essential to be mindful of the calorie content, especially when combining items. Opting for individual items or sharing sides can help manage intake. Always consider the cumulative effect of sides, drinks, and sauces on your meal’s total calorie count.
*All nutritional information is approximate and based on standard serving sizes. Actual values may vary based on preparation and customization.