Dave’s Hot Chicken Nutrition Information

Looking to track your calories or make healthier choices at Dave’s Hot Chicken? Here’s a clean and organized breakdown of their nutrition facts across combos, sides, individual items, and shakes based on the in-store nutritional guide.


🔥 Nutrition Information

Menu Item Serving (g) / (fl oz) Calories Fat (g) Sat Fat (g) Trans Fat (g) Cholest (mg) Sodium (mg) Carb (g) Fiber (g) Sugar (g) Protein (g)
Combo #1, no spice & light mild spice 553g 1230 63 12 0 115 3630 115 3 17 56
Combo #2, mild-reaper spice 577g 1500 87 15 0 125 3340 145 3 17 68
Combo #3, no spice & light mild spice 620g 1350 71 12 0 125 3340 128 3 17 62
Combo #3, mild-reaper spice 625g 1490 79 14 0 120 3400 138 3 9 62
Mac & Cheese 215g 290 16 8 0 40 1090 25 1 5 14
Mac Bites 144g 270 15 7 0 25 750 26 1 2 10
French Fries 144g 270 14 2 0 0 200 33 3 0 3
Cheese Fries 215g 390 22 3.5 0 15 1330 42 3 1 6
Single Slider, no sides, no spice & light mild spice 190g 460 22 8 0 70 1150 30 0 8 21
Tender Slider, no sides, no spice & light mild spice 216g 490 26 9 0 65 1210 30 0 3 25
Cheese Slice 30g 70 6 3.5 0 20 340 1 0 1 3
Devil Sauce, individual cup 26g 50 4 3 0 15 150 2 0 1 1
Rancher Dip 18g 60 6 1.5 0 5 140 2 0 1 0
Shakes:
Milkshake, chocolate, regular 458g 610 47 27 0 135 280 46 0 43 19
Milkshake, strawberry, regular 458g 610 47 27 0 165 350 61 0 57 13
Milkshake, vanilla, regular 458g 610 47 27 0 165 200 57 0 53 13
Milkshake, chocolate, large 568g 740 58 33 0 165 300 57 0 53 17
Milkshake, strawberry, large 568g 740 58 33 0 165 250 76 0 72 13
Milkshake, vanilla, large 568g 740 58 33 0 165 250 76 0 72 13
Cherry Coke, small 16 fl oz 270 0 0 0 0 65 76 0 76 0
Coke, small 16 fl oz 210 0 0 0 0 105 59 0 59 0
Barq’s Root Beer, small 16 fl oz 240 0 0 0 0 90 67 0 67 0
Coke Zero, small 16 fl oz 0 0 0 0 0 10 0 0 0 0
Diet Coke, small 16 fl oz 0 0 0 0 0 55 0 0 0 0
Coke, regular 20 fl oz 260 0 0 0 0 130 73 0 73 0
Diet Coke, regular 20 fl oz 0 0 0 0 0 70 0 0 0 0
Dr. Pepper, regular 20 fl oz 280 0 0 0 0 80 75 0 74 0
Fanta Orange, regular 20 fl oz 330 0 0 0 0 125 94 0 92 0
Gold Peak Sweet Tea, unsweetened, small 20 fl oz 0 0 0 0 0 10 0 0 0 0
Gold Peak Sweet Tea, unsweetened, regular 20 fl oz 0 0 0 0 0 15 0 0 0 0
Gold Peak Tea Sweetened, small 20 fl oz 180 0 0 0 0 40 45 0 44 0
Gold Peak Tea Sweetened, regular 20 fl oz 220 0 0 0 0 50 55 0 54 0
Gold Peak Peach Tea, small 20 fl oz 150 0 0 0 0 30 39 0 39 0
Gold Peak Peach Tea, regular 20 fl oz 190 0 0 0 0 35 48 0 47 0
Gold Peak Raspberry Tea, small 20 fl oz 160 0 0 0 0 30 44 0 44 0
Gold Peak Raspberry Tea, regular 20 fl oz 200 0 0 0 0 35 55 0 54 0
HI-C Pink Lemonade, regular 20 fl oz 280 0 0 0 0 50 77 0 75 0
POWERADE Mountain Berry Blast, regular 20 fl oz 190 0 0 0 0 200 48 0 47 0
Sprite, regular 20 fl oz 200 0 0 0 0 35 56 0 55 0
Beer, small 12 fl oz 150 0 0 0 0 40 12 0 0 2
Beer, regular, USDA data 12 fl oz 190 0 0 0 0 50 55 0 32 0
Hard Seltzer, USDA data 12 fl oz 100 0 0 0 0 14 6 0 2 0
Beer, higher alcohol, USDA data 12 fl oz 100 0 0 0 0 N/A 1 0 3 1

 

Note: All values are based on standard serving sizes as shown on Dave’s Hot Chicken’s in-store nutrition chart. For custom orders or variations, actual nutrition may vary.

Looking to plan your flock’s housing after reading this? Visit Chicken Coop Calculator to build the perfect space for your poultry.

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *